The second round of the 2009 wave series took place over the weekend in Achill. It sounded like an epic weekend. Hats off to Katie McKenna who took first place in the Ladies Category and landed a forward loop into the bargain. Not a bad weekend, congrats Katie!! The standard is set high for the rest of the ladies.
Check outĀ BigSurf.ie for a full report of the event.
Take a look at pictures from the eventĀ on Windwise.ie.
Results from the wave events so far…… (courtesy of Windwise)
| Results Round 1 | Round 2 | ||||||||||
| 1st | Alex Dugan | 1st | Finn Mullen | ||||||||
| 2nd | Finn Mullen | 2nd | Oisin Van Gelderan | ||||||||
| 3rd | Oisin Van Gelderan | 3rd | Nathan Regan | ||||||||
| 4th | Jeff Cochrane | 4th | Chris Cassidy | ||||||||
| 5th | Dan Gardner | 5th = | Alex Dugan/ Paddy Kavanagh / Dave Garvey / Jeff Cochrane | ||||||||
| 6th | Paddy Kavanagh | 9th= | Katie McAnena / Dan Gardner | ||||||||
| 7th | Nathan Regan | 11th = | Simon Gormley / Fabian Mc Govern / Liam Wade | ||||||||
| 8th = | Dave Garvey / Chris Cassidy | 14th= | Tom Lotocki / Morgan McGuire / Mark Kileen | ||||||||
| 10th= | Tom Lotocki / Morgan McGuire | ||||||||||
| 12th = | Simon Gormley /Fabian McGovern / Mark Kileen / Katie McAnena /liam Wade | ||||||||||
| Overall Result | |||||||||||
| 1st | Finn Mullen | ||||||||||
| 2nd | Oisin Van Gelderan | ||||||||||
| 3rd | Alex Dugan | ||||||||||
| 4th | Jeff Cochrane | ||||||||||
| 5th | Nathan Regan | ||||||||||
| 6th = | Dan Gardner / Paddy Kavanagh | ||||||||||
| 8th | Chris Cassidy | ||||||||||
| 9th | Dave Garvey | ||||||||||
| 10th | Katie McAnena | ||||||||||
| 11th= | Simon Gormley / Fabian Mc Govern / Liam Wade | ||||||||||
| 14th = | Tom Lotocki / Morgan McGuire | ||||||||||
| 16th= | Mark Kileen | ||||||||||
| Fun Fleet | |||||||||||
| 1st | Liam Wade | ||||||||||
| Ladies | |||||||||||
| 1st | Katie McAnena | ||||||||||
| Junior | |||||||||||
| 1st | Nathan Regan | ||||||||||




